Name of Post | SAIL Recruitment 2019: SAIL Staff Nurse Recruitment 2019 & SAIL Rourkela Medical Executive & SAIL Paramedical Staff Recruitment 2019: Apply Online for 361 Medical Executive & Para-Medical Staff Posts. | |||||
Short Information | Steel Authority of India Limited (SAIL), Rourkela Steel Plant has released an employment notification for the recruitment of Specialist, Medical Officer, Junior Manager, Nursing Sister, and Technician & Other Posts. Those Candidates who are interested in the Recruitment details & completed eligibility criteria may be read the SAIL Official Notification & Apply online. | |||||
Steel Authority of India Limited (SAIL) Medical Executive & Paramedical Recruitment 2019 |
||||||
Important Dates | Application Fee | |||||
Application Begin: 25/07/2019
Last Date for Apply Online: 20/08/2019 Last Date Complete Form: 20/08/2019 Exam Date: Notified Soon Admit Card Available: Notified Soon |
Post | General/ OBC/ EWS | SC/ ST/ PWD/ ESM | |||
For SAIL Medical Executive for General/ OBC/ EWS | Rs. 500/- | NIL | ||||
SAIL Paramedical Staff for General/ OBC/ EWSÂ S. No. 5, 6, 7, 8, 9 | Rs. 250/- | NIL | ||||
SAIL Paramedical Staff for General/ OBC/ EWSÂ S. No. 10, 11, 12 | Rs. 150/- | NIL | ||||
Pay the Exam Fee Through Net Banking/ Credit/ Debit Card. | ||||||
Age Limits as on 20/08/2019 | ||||||
Vacancy Details Total: 361 Posts | ||||||
Sr. No. | Post Name | Total Post | Age Limits | Eligibility | ||
1 | Specialist | 12 | 18 to 37 years | MD/ MS/ DNB (Relevant Discipline) with experience | ||
2 | Medical Officer | 8 | 18 to 30 years | MBBS with experience | ||
3 | Junior Manager – (Bio-Medical) | 2 | 18 to 30 years | Degree (Biomedical Engineering) with experience | ||
4 | Junior Manager – (Bio-Statistics) | 1 | 18 to 30 years | M.Sc (Mathematics/Statistics) with experience | ||
SAIL Paramedical Staff | ||||||
5 | Nursing Sister (Trainee) | 234 | 18 to 28 years | 10+2/ Intermediate (Science) with Diploma/Â B.Sc (Nursing) with experience | ||
6 | Technician | 81 | 18 to 28 years | 10+2/ Intermediate (Science) with Diploma/ B.Sc (Relevant Discipline) with experience | ||
7 | Technician – CSSD | 4 | 18 to 28 years | B.Sc (Biotechnology/ Microbiology) with experience | ||
8 | Dietician | 2 | 18 to 28 years | B.Sc (Home Science)/ PG Diploma with experience | ||
9 | Photographer | 1 | 18 to 28 years | 10+2/Intermediate with 3 Years Diploma/ Degree with experience | ||
10 | Dresser – Burn & Plastic | 2 | 18 to 28 years | 10+2/ Intermediate/ Diploma with experience | ||
11 | Laundry Operator | 4 | 18 to 28 years | Matriculation with ITI (Fitter) | ||
12 | Attendant – Dresser | 10 | 18 to 28 years | 10+2/ Intermediate/ Diploma with experience | ||
For Category Wise Vacancy Details Read the SAIL Recruitment Official Notification 2019 | ||||||
Important Links | ||||||
Apply Online | Click Here (Link Activated on 25th July 2019) | |||||
Download Notification | Click Here | |||||
Official Website | Click Here | |||||
Download App for Updates | Click Here | |||||
Follow on Facebook | Click Here | |||||
Follow on Twitter | Click Here |
Ad